Forex Spot Rates - Top 10 Volatilities

Quotes, Charts, Research, Data

Compelling Content for Websites & Investors
Add this report to your site (free)
Most Volatile Exchange Rates vs USD
[click item to view chart] Current Previous Previous Previous Previous
Rate Day Week Month Year
10-May-07 9-May-07 3-May-07 10-Apr-07 10-May-06
Rate Vol Rate Vol Rate Vol Rate Vol Rate Vol
USD/JPY This marker indicates the current chart. 119.9000 8.6% 120.0200 8.6% 120.2700 8.6% 119.0700 8.6% 111.2100 8.6%
USD/BEF 0.7385 10.6% 0.7366 10.6% 0.7366 10.6% 0.7490 10.6% 31.6900 10.6%
USD/BRL 2.0218 9.7% 2.0160 9.7% 2.0260 9.7% 2.0228 9.7% 2.0634 9.7%
USD/CAD 1.1112 7.5% 1.1055 7.5% 1.1071 7.5% 1.1470 7.5% 1.1043 7.5%
USD/CHF 1.2193 9.7% 1.2186 9.7% 1.2151 9.7% 1.2173 9.7% 1.2242 9.7%
USD/DEM 0.7380 10.7% 0.7359 10.7% 0.7362 10.7% 0.7485 10.7% 1.5364 10.7%
USD/DKK 5.5266 10.5% 5.5058 10.5% 5.4987 10.5% 5.5543 10.5% 5.8576 10.5%
USD/FRF 0.7382 10.7% 0.7358 10.7% 0.7366 10.7% 0.7483 10.7% 5.1532 10.7%
USD/AUD 1.2130 9.4% 1.2026 9.4% 1.2210 9.4% 1.2133 9.4% 1.2979 9.4%
USD/INR 41.2200 2.4% 40.6200 2.4% 40.9400 2.4% 42.6000 2.4% 44.9344 2.4%
Least Volatile Exchange Rates vs USD
[click item to view chart] Current Previous Previous Previous Previous
Rate Day Week Month Year
10-May-07 9-May-07 3-May-07 10-Apr-07 10-May-06
Rate Vol Rate Vol Rate Vol Rate Vol Rate Vol
USD/SAR 3.7544 0.3% 3.7531 0.3% 3.7513 0.3% 3.7494 0.3% 3.7532 0.3%
USD/HKD 7.8210 0.5% 7.8191 0.5% 7.8180 0.5% 7.8123 0.5% 7.7530 0.5%
USD/INR 41.2200 2.4% 40.6200 2.4% 40.9400 2.4% 42.6000 2.4% 44.9344 2.4%
USD/SGD 1.5179 4.6% 1.5165 4.6% 1.5235 4.6% 1.5144 4.6% 1.5703 4.6%
USD/GBP 0.5052 6.7% 0.5017 6.7% 0.5033 6.7% 0.5059 6.7% 0.5391 6.7%
USD/CAD 1.1112 7.5% 1.1055 7.5% 1.1071 7.5% 1.1470 7.5% 1.1043 7.5%
USD/NZD 0.7355 8.3% 0.7379 8.3% 0.7388 8.3% 0.7216 8.3% 0.6296 8.3%
USD/JPY This marker indicates the current chart. 119.9000 8.6% 120.0200 8.6% 120.2700 8.6% 119.0700 8.6% 111.2100 8.6%
USD/AUD 1.2130 9.4% 1.2026 9.4% 1.2210 9.4% 1.2133 9.4% 1.2979 9.4%
USD/CHF 1.2193 9.7% 1.2186 9.7% 1.2151 9.7% 1.2173 9.7% 1.2242 9.7%
 
TimeFrame    Click Chart to Enlarge

Week

Month

Year

3-Year

Click to Enlarge

source: DTN

© theFinancials.com